Regular Checking Account Fees
|
| Overdraft fee | $15.00 on the first overdrawn check and $ 8.00 per check thereafter with a $47.00 per day maximum.
|
| Return Check fee | $15.00 per check.
|
| Stop Payment fee | $ 5.00 per request.
|
| Check Printing fee | Pricing may vary depending upon style.
|
| Checking Account Service fee | $ 4.00 per month if the minimum balance is not maintained. (Waived for students and Senior Citizens.) |
| Checking Account Per Check fee | $ .10 per check for all checks over thirty (30) per month.
|
"FREE" Checking Account Fees
|
| Overdraft fee | $15.00 on the first overdawn check and $ 8.00 per check thereafter with a $47.00 per day maximum.
|
| Return Check fee | $15.00 per check.
|
| Stop Payment fee | $ 5.00 per request. |
| Check Printing fee | Prices may vary depending upon style.
|
| Checking Account Service fee | None.
|
| Checking Account Per Check fee | None.
|
| Dividends | None.
|
Other Service Fees (applicable to all accounts)
|
| Account Reconciliation fee | $30.00 per hour. |
| Account Research fee | $30.00 per hour. |
| Statement Copy fee | $ 1.00 per copy. |
| Deposited Item Return fee | $ 3.00 per item.
|
| Items Sent for Collection fee | $10.00 per item. |
| Wire Transfer (outgoing) fee | $10.00 per transfer.
|
| Cashiers Check fee | $ 1.00 per check. |
| Money Order fee | $ 1.00 per money order |
| Travelers Check fee | $ 1.00 per $100.00.
|
| Travelers Check for Two fee | $ 1.50 per $100.00.
|
| Legal Process fee | $15.00. |
| Fax-Receiving and Sending fee | $ 1.00 first page, .50 each additional page |
| Photocopy fee | $ .10 per page (1 sided), $ .15 per page (2 sided)
|
| Fax fee | $ 1.00 1st page, $ .50 each additional page
|
| Notary Public fee | None for members |
| Safe Deposit Boxes (New York Mills Location Only) |
| 3x5 Box (Small) | $12.00 per year |
| 3x10 Box (Medium) | $20.00 per year |
| 5x10 Box (Large) | $25.00 per year |
ATM/CHECKCARD FEES
|
| ATM Surcharge Fee | No fee for our cardholders when used at our ATM machine located in the New York Mills Cenex C-Store. (Other ATM machines may impose a surcharge) $1.50 for other than our credit union issued cards. |
| Lost ATM/checkcard replacement fee | $5.00 |
| Lost PIN Number replacement fee | $5.00 |
| IRA Fees |
| IRA Annual Processing Fee | $10.00 |